- Products
- Polyethylene sheet
Polyethylene sheet
Description
Polyethylene sheets or commonly known as P.E. films are widely used in construction industries as waterproofing material or permanent weather barrier. Thin sheets of polyethylene are usually sold in roll form. The material does not rot, making it resistant to many chemicals. It is not damaged by extreme weather, which makes it a good choice for many kinds of outdoor applications, and the sheets can be reused many times.
No | Property | Value |
1 | High Density | 0.935 |
2 | Thickness | 400 micron |
3 | Weight | 5% ±200 |
4 | Strength at yield | 250 |
5 | Strength at break | 150 |
6 | Elongation at yield | 500% |
7 | Elongation at break | 500% |
8 | Dimension stability at 100 | 2% |
9 | Resistance acid | NO Affected |
10 | Effect UV for 50 hours | NO Affected |
11 | Carbon black content | 2.50% |
Description
Polyethylene sheets or commonly known as P.E. films are widely used in construction industries as waterproofing material or permanent weather barrier. Thin sheets of polyethylene are usually sold in roll form. The material does not rot, making it resistant to many chemicals. It is not damaged by extreme weather, which makes it a good choice for many kinds of outdoor applications, and the sheets can be reused many times.
No | Property | Value |
1 | High Density | 0.935 |
2 | Thickness | 400 micron |
3 | Weight | 5% ±200 |
4 | Strength at yield | 250 |
5 | Strength at break | 150 |
6 | Elongation at yield | 500% |
7 | Elongation at break | 500% |
8 | Dimension stability at 100 | 2% |
9 | Resistance acid | NO Affected |
10 | Effect UV for 50 hours | NO Affected |
11 | Carbon black content | 2.50% |
Specifications for Polyethylene sheet
Polyethylene Foam Roll / Thickness | 10 mm or 12 mm or 15 mm or 3 mm or 5 mm |
Polyethylene Foam Roll / Density | 25 kg/mᵌ or 32 kg/mᵌ |
Polyethylene Foam Roll / Dimension | 1 × 25 m or 1 × 50 m or 1 × 100 m |
Polyethylene Foam Roll / Color | Grey or white |
Description
Polyethylene sheets or commonly known as P.E. films are widely used in construction industries as waterproofing material or permanent weather barrier. Thin sheets of polyethylene are usually sold in roll form. The material does not rot, making it resistant to many chemicals. It is not damaged by extreme weather, which makes it a good choice for many kinds of outdoor applications, and the sheets can be reused many times.
No | Property | Value |
1 | High Density | 0.935 |
2 | Thickness | 400 micron |
3 | Weight | 5% ±200 |
4 | Strength at yield | 250 |
5 | Strength at break | 150 |
6 | Elongation at yield | 500% |
7 | Elongation at break | 500% |
8 | Dimension stability at 100 | 2% |
9 | Resistance acid | NO Affected |
10 | Effect UV for 50 hours | NO Affected |
11 | Carbon black content | 2.50% |
Description
Polyethylene sheets or commonly known as P.E. films are widely used in construction industries as waterproofing material or permanent weather barrier. Thin sheets of polyethylene are usually sold in roll form. The material does not rot, making it resistant to many chemicals. It is not damaged by extreme weather, which makes it a good choice for many kinds of outdoor applications, and the sheets can be reused many times.
No | Property | Value |
1 | High Density | 0.935 |
2 | Thickness | 400 micron |
3 | Weight | 5% ±200 |
4 | Strength at yield | 250 |
5 | Strength at break | 150 |
6 | Elongation at yield | 500% |
7 | Elongation at break | 500% |
8 | Dimension stability at 100 | 2% |
9 | Resistance acid | NO Affected |
10 | Effect UV for 50 hours | NO Affected |
11 | Carbon black content | 2.50% |
Once the user has seen at least one product this snippet will be visible.
Recently viewed Products
To install this Web App in your iPhone/iPad press and then Add to Home Screen.